<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Employee Health Screening</title>
	<atom:link href="http://employee-health-screening.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://employee-health-screening.com</link>
	<description>Employee Health Screening - Corporate Health Screening</description>
	<lastBuildDate>Wed, 15 Dec 2010 17:58:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top Reasons Cooking Sugar Free Is A Health Choice</title>
		<link>http://employee-health-screening.com/top-reasons-cooking-sugar-free-is-a-health-choice/</link>
		<comments>http://employee-health-screening.com/top-reasons-cooking-sugar-free-is-a-health-choice/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 17:58:15 +0000</pubDate>
		<dc:creator>Health Screening</dc:creator>
				<category><![CDATA[Health Screening]]></category>
		<category><![CDATA[blood test]]></category>
		<category><![CDATA[Blood Tests]]></category>

		<guid isPermaLink="false">http://employee-health-screening.com/top-reasons-cooking-sugar-free-is-a-health-choice/</guid>
		<description><![CDATA[Americans on average consume large amounts of sugar daily. This is a big problem in our society because increased sugar intake leads to numerous health problems. If you do not reduce the amount of sugar you consume, you may put yourself at risk for developing heart disease, diabetes, high blood pressure or obesity. Sugar can [...]]]></description>
		<wfw:commentRss>http://employee-health-screening.com/top-reasons-cooking-sugar-free-is-a-health-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes &#8211; Signs Of Diabetes</title>
		<link>http://employee-health-screening.com/diabetes-signs-of-diabetes/</link>
		<comments>http://employee-health-screening.com/diabetes-signs-of-diabetes/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 17:58:14 +0000</pubDate>
		<dc:creator>Health Screening</dc:creator>
				<category><![CDATA[Health Screening]]></category>
		<category><![CDATA[blood test]]></category>
		<category><![CDATA[Blood Tests]]></category>

		<guid isPermaLink="false">http://employee-health-screening.com/diabetes-signs-of-diabetes/</guid>
		<description><![CDATA[Diabetes is now becoming increasingly widespread across both adults and children. A lot of this is down to obesity and the vast amounts of sugar and refined white flour that is in our diet these days, but how do we know if we have diabetes and what are the signs of diabetes we need to [...]]]></description>
		<wfw:commentRss>http://employee-health-screening.com/diabetes-signs-of-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Supplements for Women&#8217;s Health &#8211; &#160;Blood Sugar</title>
		<link>http://employee-health-screening.com/natural-supplements-for-womens-health-blood-sugar/</link>
		<comments>http://employee-health-screening.com/natural-supplements-for-womens-health-blood-sugar/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 17:55:04 +0000</pubDate>
		<dc:creator>Health Screening</dc:creator>
				<category><![CDATA[Blood Tests]]></category>
		<category><![CDATA[Health Screening]]></category>
		<category><![CDATA[blood test]]></category>

		<guid isPermaLink="false">http://employee-health-screening.com/natural-supplements-for-womens-health-blood-sugar/</guid>
		<description><![CDATA[One of the problems that women face is blood sugar. There are a number of factors that can cause high glucose levels. Pregnancy and menopause change estrogen levels which affect metabolism and how body processes fat. In turn, that affects glucose levels. Menstruation also affects blood sugar, at least indirectly. Everybody has heard about &#8220;those [...]]]></description>
		<wfw:commentRss>http://employee-health-screening.com/natural-supplements-for-womens-health-blood-sugar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The G. I Diet and benefits for Losing Weight</title>
		<link>http://employee-health-screening.com/the-g-i-diet-and-benefits-for-losing-weight/</link>
		<comments>http://employee-health-screening.com/the-g-i-diet-and-benefits-for-losing-weight/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 17:55:03 +0000</pubDate>
		<dc:creator>Health Screening</dc:creator>
				<category><![CDATA[Blood Tests]]></category>
		<category><![CDATA[Health Screening]]></category>
		<category><![CDATA[blood test]]></category>

		<guid isPermaLink="false">http://employee-health-screening.com/the-g-i-diet-and-benefits-for-losing-weight/</guid>
		<description><![CDATA[The glycemic index diet or G.I. diet is gaining a reputation as a healthy way to lose weight. Although more of a way of eating rather than a diet, more and more people following the G. I way achieve their weight loss goals. Many health experts agree that the Glycemic Index diet, if followed correctly, [...]]]></description>
		<wfw:commentRss>http://employee-health-screening.com/the-g-i-diet-and-benefits-for-losing-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microangiopathy And Diabetes</title>
		<link>http://employee-health-screening.com/microangiopathy-and-diabetes/</link>
		<comments>http://employee-health-screening.com/microangiopathy-and-diabetes/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 17:58:13 +0000</pubDate>
		<dc:creator>Health Screening</dc:creator>
				<category><![CDATA[Health Screening]]></category>
		<category><![CDATA[blood test]]></category>
		<category><![CDATA[Blood Tests]]></category>

		<guid isPermaLink="false">http://employee-health-screening.com/microangiopathy-and-diabetes/</guid>
		<description><![CDATA[Small-blood-vessel disease (microangiopathy) is responsible for many problems related to the kidneys (nephropathy), to the eyes (retinopathy), and to some degree to the muscle of the heart (cardiomyopathy). (While heart disease is associated mainly with macroangiopathy, some microangiopathy also occurs.)
Kideny Damage (Nephropathy) Nephropathy may be associated with infection of the kidneys, ureters, bladder, or urethra. [...]]]></description>
		<wfw:commentRss>http://employee-health-screening.com/microangiopathy-and-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes and Hypoglycemia</title>
		<link>http://employee-health-screening.com/diabetes-and-hypoglycemia/</link>
		<comments>http://employee-health-screening.com/diabetes-and-hypoglycemia/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 17:55:03 +0000</pubDate>
		<dc:creator>Health Screening</dc:creator>
				<category><![CDATA[Blood Tests]]></category>
		<category><![CDATA[Health Screening]]></category>
		<category><![CDATA[blood test]]></category>

		<guid isPermaLink="false">http://employee-health-screening.com/diabetes-and-hypoglycemia/</guid>
		<description><![CDATA[Diabetes is a condition in which too much sugar is in the blood. This means that your blood sugar level is too high. But what happens when the blood sugar level drops too low? This is a condition known as hypoglycemia, and diabetics, who have blood sugar that is too high, are at risk for [...]]]></description>
		<wfw:commentRss>http://employee-health-screening.com/diabetes-and-hypoglycemia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Promotion Programs &#8211; Focus on Tobacco use Cessation Programs.</title>
		<link>http://employee-health-screening.com/health-promotion-programs-focus-on-tobacco-use-cessation-programs/</link>
		<comments>http://employee-health-screening.com/health-promotion-programs-focus-on-tobacco-use-cessation-programs/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 17:52:40 +0000</pubDate>
		<dc:creator>Health Screening</dc:creator>
				<category><![CDATA[Employee Health]]></category>
		<category><![CDATA[Wellness Programs]]></category>
		<category><![CDATA[health promotion]]></category>
		<category><![CDATA[Wellness Program]]></category>

		<guid isPermaLink="false">http://employee-health-screening.com/health-promotion-programs-focus-on-tobacco-use-cessation-programs/</guid>
		<description><![CDATA[Benefits of Smoking Cessation Programs
Instances of respiratory illnesses, cancer and other illnesses may be reduced through use of tobacco cessation efforts. Tobacco use cessation programs can provide enormous opportunities for improved health.
The American Cancer Society reports that tobacco use staff members cost companies an typical of $1,429 per smoker a year in increased health care [...]]]></description>
		<wfw:commentRss>http://employee-health-screening.com/health-promotion-programs-focus-on-tobacco-use-cessation-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Benefits Of Exercise For Diabetics</title>
		<link>http://employee-health-screening.com/5-benefits-of-exercise-for-diabetics/</link>
		<comments>http://employee-health-screening.com/5-benefits-of-exercise-for-diabetics/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 17:58:12 +0000</pubDate>
		<dc:creator>Health Screening</dc:creator>
				<category><![CDATA[Health Screening]]></category>
		<category><![CDATA[blood test]]></category>
		<category><![CDATA[Blood Tests]]></category>

		<guid isPermaLink="false">http://employee-health-screening.com/5-benefits-of-exercise-for-diabetics/</guid>
		<description><![CDATA[Type 1 and 2 diabetes is a major deal in the United States. Statistics show that more than 14.6 million people are diagnosed with diabetes each year. There are many ways to fight this disease, however, many people simply give up. Exercise has been proven to treat diabetes along with proper diet. Here are a [...]]]></description>
		<wfw:commentRss>http://employee-health-screening.com/5-benefits-of-exercise-for-diabetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be sure to get Out Of That Chair to Lower Blood Sugar Levels</title>
		<link>http://employee-health-screening.com/be-sure-to-get-out-of-that-chair-to-lower-blood-sugar-levels/</link>
		<comments>http://employee-health-screening.com/be-sure-to-get-out-of-that-chair-to-lower-blood-sugar-levels/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 17:55:02 +0000</pubDate>
		<dc:creator>Health Screening</dc:creator>
				<category><![CDATA[Blood Tests]]></category>
		<category><![CDATA[Health Screening]]></category>
		<category><![CDATA[blood test]]></category>

		<guid isPermaLink="false">http://employee-health-screening.com/be-sure-to-get-out-of-that-chair-to-lower-blood-sugar-levels/</guid>
		<description><![CDATA[You had another hard day at work. You are aroused about getting home. Now, you are home. There it is, your favorite chair. It looks so inviting, so comfortable. You have been best buddies for years. You sit down in your chair. Ah, it feels so good, so familiar. It is time to turn on [...]]]></description>
		<wfw:commentRss>http://employee-health-screening.com/be-sure-to-get-out-of-that-chair-to-lower-blood-sugar-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellness Programs &#8211; Focus on Nutrition Programs.</title>
		<link>http://employee-health-screening.com/wellness-programs-focus-on-nutrition-programs/</link>
		<comments>http://employee-health-screening.com/wellness-programs-focus-on-nutrition-programs/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 17:52:39 +0000</pubDate>
		<dc:creator>Health Screening</dc:creator>
				<category><![CDATA[Employee Health]]></category>
		<category><![CDATA[Wellness Programs]]></category>
		<category><![CDATA[health promotion]]></category>
		<category><![CDATA[Wellness Program]]></category>

		<guid isPermaLink="false">http://employee-health-screening.com/wellness-programs-focus-on-nutrition-programs/</guid>
		<description><![CDATA[Advantages of Nutrition Programs
Nutrition directly impacts nearly every aspect of physical and mental health. A healthy diet can help protect against such conditions as heart disease, diabetes, arthritis, stroke, certain cancers and depression. Obesity, which is among the most common conditions linked to diet, affects a record number of American Citizens.
The American Journal of Wellness [...]]]></description>
		<wfw:commentRss>http://employee-health-screening.com/wellness-programs-focus-on-nutrition-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

